Our Family History
The Genealogy of the Ruzicka and Manchak Families
1950 U.S. Census, Ohio, Summit, Akron, Seventeenth Census of the United States Schedule; Online Images
» Source «Prev 1 2 3 4 5 6 7 Next» » Slide Show
Loading...
1950 Federal Census of Ohio, Summit County, Akron
Enumeration District No. 89-15, Sheet No. 17
| Owner of original | ancestry.com |
| Date | 18 Apr 1950 |
| File name | 43290879-Ohio-027111-0018.jpg |
| File Size | 1.86m |
| Dimensions | 3986 x 4680 |
| Linked to | 1950 U.S. Census, Ohio, Summit, Akron, Seventeenth Census of the United States Schedule; Online Images; Akron, Summit, Ohio, USA; Virginia Mariah ANGUS (2713276); James Francis DALEY (2713626); James T. DALEY (2713462); Marilyn J. DALEY (2713625); Wanda Mae LEWIS (2713298) |
| Albums | Census |
» Source «Prev 1 2 3 4 5 6 7 Next» » Slide Show
