Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 1705» Next» » Slide Show
Loading...
1940 Federal Census of Nebraska, Howard County, Dannevirke
Supervisor's District No. 10, Enumeration District No. 47-6, Sheet No. 2B
| Owner of original | ancestry.com |
| Date | 3 May 1940 |
| File name | m-t0627-02250-00639.jpg |
| File Size | 2.88m |
| Dimensions | 7256 x 5488 |
| Linked to | 1940 U.S. Census, Nebraska, Howard, Dannevirke, Sixteenth Census of the United States Schedule; Online Images; Dannevirke, Howard, Nebraska, USA; Bessie E. PAVLIK (2713612); Frank David TUMA (2713621); Joseph Richard TUMA (2713425); Richard Joseph TUMA (2713616) |
| Albums | Census |
» Show All «Prev «1 ... 245 246 247 248 249 250 251 252 253 ... 1705» Next» » Slide Show
