Our Family History
The Genealogy of the Ruzicka and Manchak Families

Richard Joseph TUMA
Loading...
1940 Federal Census of Nebraska, Howard County, Dannevirke
Supervisor's District No. 10, Enumeration District No. 47-6, Sheet No. 2B
| Owner of original | ancestry.com |
| Date | 3 May 1940 |
| File name | m-t0627-02250-00639.jpg |
| File Size | 2.88m |
| Dimensions | 7256 x 5488 |
| Linked to | 1940 U.S. Census, Nebraska, Howard, Dannevirke, Sixteenth Census of the United States Schedule; Online Images; Dannevirke, Howard, Nebraska, USA; Bessie E. PAVLIK (Census); Frank David TUMA (Census); Joseph Richard TUMA (Census); Richard Joseph TUMA (Census) |
| Albums | Census |
