Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 301 302 303 304 305 306 307 308 309 ... 1690» Next» » Slide Show
Loading...
1950 Federal Census of Nebraska, Dixon County, Otter Creek
Enumeration District No. 26-16, Sheet No. 2
| Owner of original | ancestry.com |
| Date | 5 Apr 1950 |
| File name | 43290879-Nebraska-209244-0003.jpg |
| File Size | 1.74m |
| Dimensions | 4037 x 4685 |
| Linked to | 1950 U.S. Census, Nebraska, Dixon, Otter Creek, Seventeenth Census of the United States Schedule; Online Images; Otter Creek, Dixon, Nebraska, USA; Dixon, Nebraska, USA; Nebraska, USA; Cecelia Rose MARX (Census); Helen Lucille MARX (Census); John Norbert MARX, Sr. (Census); Dr. John Norbert MARX, Jr. (Census); Margaret Ann MARX (Census); Mary Teresa MARX (Census); Nicholaus Charles MARX (Census); Susan Elaine MARX (Census); Cecelia Evelyn NOZISKA (Census) |
| Albums | Census |
» Show All «Prev «1 ... 301 302 303 304 305 306 307 308 309 ... 1690» Next» » Slide Show
