Our Family History
The Genealogy of the Ruzicka and Manchak Families

Emil Albert TUMA
Loading...
1930 Federal Census of Nebraska, Howard County, Cotesfield
Enumeration District No. 47-3, Supervisor's District No. 5, Sheet No. 3A
| Owner of original | ancestry.com |
| Date | 10 Apr 1930 |
| File name | 4610715_00620.jpg |
| File Size | 1.45m |
| Dimensions | 4068 x 2776 |
| Linked to | 1930 U.S. Census, Nebraska, Howard, Cotesfield, Fifteenth Census of the United States Schedule; Online Images; Cotesfield, Howard, Nebraska, USA; Hilda Agnes MARAVEC (Census); Emil Albert TUMA (Census); Frank Albert TUMA (Census); Lorraine Rose TUMA (Census); Ralph Charles TUMA (Census) |
| Albums | Census |
