Our Family History
The Genealogy of the Ruzicka and Manchak Families

William T. LEWIS
Loading...
1900 Federal Census of Ohio, Summit County, Akron
Supervisor's District No. 16, Enumeration District No. 74, Sheet 17B
| Owner of original | ancestry.com |
| Date | 12 Jun 1900 |
| File name | 4117790_00150.jpg |
| File Size | 1.61m |
| Dimensions | 3720 x 3704 |
| Linked to | 1900 U.S. Census, Ohio, Summit, Akron, Twelfth Census of the United States Schedule; Online Images; Akron, Summit, Ohio, USA; Alice A LEWIS (Census); Charles R LEWIS (Census); Ella LEWIS (Census); Emma LEWIS (Census); Frank G LEWIS (Census); Jane LEWIS (Census); Richard Blair LEWIS (Census); Samuel LEWIS (Census); William T. LEWIS (Census); Ellen Spinks MULROONEY (Census) |
| Albums | Census |
