Our Family History
The Genealogy of the Ruzicka and Manchak Families
Akron, Summit, Ohio, USA
» Place: Akron, Summit, Ohio, USA «Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 73» Next» » Slide Show
Loading...
1910 Federal Census of Ohio, Summit County, Akron
Supervisor's District No. 18, Enumeration District No. 144, Sheet No. 4B
| Owner of original | ancestry.com |
| Date | 18 Apr 1910 |
| File name | 4450112_00712.jpg |
| File Size | 1.45m |
| Dimensions | 3864 x 2648 |
| Linked to | 1910 U.S. Census, Ohio, Summit, Akron, Thirteenth Census of the United States Schedule; Online Images; Akron, Summit, Ohio, USA; Alice A LEWIS (Census); Charles R LEWIS (Census); Emma LEWIS (Census); Frank G LEWIS (Census); Richard Blair LEWIS (Census); Ellen Spinks MULROONEY (Census) |
| Albums | Census |
» Place: Akron, Summit, Ohio, USA «Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 73» Next» » Slide Show
