Our Family History
The Genealogy of the Ruzicka and Manchak Families

Lucille J. NOZISKA
Loading...
1920 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 9B
| Owner of original | ancestry.com |
| Date | 08 Jan 1920 |
| Latitude | 41.259751 |
| Longitude | -95.942336 |
| File name | Nozicka, John, 1920 Federal Census, Nebraska, Douglas, Omaha.jpg |
| File Size | 820.94k |
| Dimensions | 2505 x 1925 |
| Linked to | 1920 U.S. Census, Nebraska, Douglas, Omaha, Fourteenth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Marie Anna NEMEC (Census); Cecelia Evelyn NOZISKA (Census); Dr. Charles Richard NOZISKA (Census); John Charles NOZISKA (Census); Lucille J. NOZISKA (Census) |
| Albums | Census |
