Our Family History
The Genealogy of the Ruzicka and Manchak Families

Angeline E DOBRY
Loading...
1910 Federal Census of Oklahoma, Grady County, Union
Supervisor's District No. ?, Enumeration District No. 110, Sheet No. 16A, Lines 38 thru 40
| Owner of original | ancestry.com |
| Date | 9 May 1910 |
| File name | 4449952_00136.jpg |
| File Size | 1.18m |
| Dimensions | 3888 x 2832 |
| Linked to | Union, Grady, Oklahoma, USA; 1910 U.S. Census, Oklahoma, Grady, Union, Thirteenth Census of the United States Schedule; Online Images; Angeline E DOBRY (Census); Florian Louis DOBRY (Census); Antonia ERET (Census) |
| Albums | Census |
