Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 268 269 270 271 272 273 274 275 276 ... 1690» Next» » Slide Show
Loading...
1940 Federal Census of Oregon, Multnomah County, Portland
Supervisor's District No. 3, Enumeration District No. 37-300, Sheet No. 8A, Lines 29 thru 34
| Owner of original | ancestry.com |
| Date | 11 Apr 1940 |
| File name | m-t0627-03390-00421.jpg |
| File Size | 2.96m |
| Dimensions | 7392 x 5680 |
| Linked to | Portland, Multnomah, Oregon, USA; 1940 U.S. Census, Oregon, Multnomah, Portland, Sixteenth Census of the United States Schedule; Online Images; Mary Agatha GEORGE (Census); Marguerite Josephine ROSE (Census); Marie T. ROSE (Census); Maxine Lucille ROSE (Census); Theodore Valerian ROSE (Census); Valerian Theodore ROSE (Census) |
| Albums | Census |
» Show All «Prev «1 ... 268 269 270 271 272 273 274 275 276 ... 1690» Next» » Slide Show
