Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 257 258 259 260 261 262 263 264 265 ... 1727» Next» » Slide Show
Loading...
1940 Federal Census of North Dakota, Richland County, Liberty Grove
Supervisor's District No. 1, Enumeration District No. 39-31, Sheet 1A
| Owner of original | ancestry.com |
| Date | 2 Apr 1940 |
| File name | M-T0627-03011-00373.jpg |
| File Size | 2.76m |
| Dimensions | 7076 x 5408 |
| Linked to | 1940 U.S. Census, North Dakota, Richland, Liberty Grove, Sixteenth Census of the United States Schedule; Online Images; Liberty Grove, Richland, North Dakota, USA; Lillian Virginia FENYK (Census); Arlene Helen STAROBA (Census); Edwin Leonard STAROBA (Census); Raymond Arnold STAROBA (Census); Stanislav Bernard STAROBA (Census) |
| Albums | Census |
» Show All «Prev «1 ... 257 258 259 260 261 262 263 264 265 ... 1727» Next» » Slide Show
