Our Family History
The Genealogy of the Ruzicka and Manchak Families
1920 U.S. Census, Nebraska, Butler, Plum Creek, Fourteenth Census of the United States Schedule; Online Images
Loading...
1920 Federal Census of Nebraska, Butler County, Plum Creek
Supervisor's District No. 4, Enumeration District No. 12, Sheet No. 2B
| Owner of original | ancestry.com |
| Date | 10 Mar 1920 |
| File name | 4313275-00176.jpg |
| File Size | 1.6m |
| Dimensions | 4024 x 2808 |
| Linked to | 1920 U.S. Census, Nebraska, Butler, Plum Creek, Fourteenth Census of the United States Schedule; Online Images; Plum Creek, Butler, Nebraska, USA; Agnes PRATT (Census); Frank Jeffery PRATT (Census); John Joseph PRATT (Census); Louis John PRATT (Census); Annie T. SLAVIK (Census) |
| Albums | Census |
