» Show All «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 1360» Next» » Slide Show
1900 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 15, Sheet No. 4B
Owner of original | ancestry.com |
Date | 1 Jun 1900 |
Latitude | 41.2523634 |
Longitude | -95.99798829999997 |
File name | 004119885_00349.jpg |
File Size | 1.47m |
Dimensions | 3996 x 3804 |
Linked to | 1900 U.S. Census, Nebraska, Douglas, Omaha, Twelfth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Mary (876175); Annie CEPURAN (876178); Barbara CEPURAN (876161); Joseph CEPURAN (876177); Katie CEPURAN (876180); Mary CEPURAN (876179) |
Albums | Census |
» Show All «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 1360» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2024.
Maintained by Darryn Rose.