Our Family History
The Genealogy of the Ruzicka and Manchak Families
Documents
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 1690» Next» » Slide Show
Loading...
1880 Federal Census of Nebraska, Saline County, Big Blue
Page No. 6B, Supervisor's District No. 1, Enumeration District No. 220
| Owner of original | ancestry.com |
| Date | 1 Jun 1880 |
| File name | 4242038-00185.jpg |
| File Size | 2.58m |
| Dimensions | 3896 x 4624 |
| Linked to | Big Blue, Saline, Nebraska, USA; 1880 U.S. Census, Nebraska, Saline, Big Blue, Tenth Census of the United States Schedule; Online Images; Anna (2712650); Joseph SANTIN (2712649) |
| Albums | Census |
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 1690» Next» » Slide Show
