Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 445» Next» » Slide Show
Loading...
1910 Federal Census of Nebraska, Howard County, Dannevirke
Supervisor's District No. 6, Enumeration District No. 147, Sheet No. 9A
| Owner of original | ancestry.com |
| Date | 4 May 1910 |
| File name | 31111_4330836-00453.jpg |
| File Size | 1.43m |
| Dimensions | 3948 x 2844 |
| Linked to | 1910 U.S. Census, Nebraska, Howard, Dannevirke, Thirteenth Census of the United States Schedule; Online Images; Dannevirke, Howard, Nebraska, USA; Mary F. NOHEJL (2711152); Antonia TUMA (2713418); Joseph Richard TUMA (2713423) |
| Albums | Census |
» Census «Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 445» Next» » Slide Show
