Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 446» Next» » Slide Show
Loading...
1925 State Census of New York
Election District No. 4, Town Lancaster, Assembly District No. 7, Page 91
| Owner of original | ancestry.com |
| Date | 1 Jun 1925 |
| File name | NewYorkStateCensus1925_455783067.jpg |
| File Size | 3.53m |
| Dimensions | 5970 x 4119 |
| Linked to | Depew, Erie, New York, USA; Lancaster, Erie, New York, USA; 1925 Census of United States, New York, Erie, Depew, Enumeration of the Inhabitants Schedule; Online Images; Alfreda GRAMZA (Census); Martha GRAMZA (Census); Matthew Henry GRAMZA (Census); Stanislaus Frank GRAMZA (Census); Valeria G. GRAMZA (Census); Zigmund A. GRAMZA (Census); Johanna RACZKOWSKI (Census) |
| Albums | Census |
» Census «Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 446» Next» » Slide Show
