Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 445» Next» » Slide Show
Loading...
1900 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 15, Sheet No. 4B
| Owner of original | ancestry.com |
| Date | 1 Jun 1900 |
| Latitude | 41.2523634 |
| Longitude | -95.99798829999997 |
| File name | 004119885_00349.jpg |
| File Size | 1.47m |
| Dimensions | 3996 x 3804 |
| Linked to | 1900 U.S. Census, Nebraska, Douglas, Omaha, Twelfth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Mary (2713245); Annie CEPURAN (2713248); Barbara CEPURAN (2713226); Joseph CEPURAN (2713247); Katie CEPURAN (2713250); Mary CEPURAN (2713249) |
| Albums | Census |
» Census «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 445» Next» » Slide Show
