Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 445» Next» » Slide Show
Loading...
1920 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 52, Sheet No. 2A
| Owner of original | ancestry.com |
| Date | 2 Jan 1920 |
| File name | 4313281-00982.jpg |
| File Size | 1.41m |
| Dimensions | 4012 x 3024 |
| Linked to | 1920 U.S. Census, Nebraska, Douglas, Omaha, Fourteenth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Alice Katharyn NEMEC (2713072); Dr. Charles Joseph NEMEC (2712076); Edward Charles NEMEC, MD (2713068); Alice Veronica NOZISKA (2712121) |
| Albums | Census |
» Census «Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 445» Next» » Slide Show
