Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 445» Next» » Slide Show
Loading...
1920 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 5A
| Owner of original | ancestry.com |
| Date | 6 Jan 1920 |
| File name | 4313281-00874.jpg |
| File Size | 1.39m |
| Dimensions | 3984 x 3020 |
| Linked to | 1920 U.S. Census, Nebraska, Douglas, Omaha, Fourteenth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Joseph NEMEC (2711365); Joseph Harry NEMEC (2712116); Louise Catherine NEMEC (2712096); Lucy Agnes NEMEC (2712110); Mary RUZICKA (2711185) |
| Albums | Census |
» Census «Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 445» Next» » Slide Show
