Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 445» Next» » Slide Show
Loading...
1920 Federal Census of Nebraska, Douglas County, Omaha
Supervisor's District No. 2, Enumeration District No. 55, Sheet No. 9B
| Owner of original | ancestry.com |
| Date | 13 Jan 1920 |
| File name | Ruzicka, Joseph A, 1920 Federal Census, Nebraska, Douglas, Omaha Ward 5, Distrct 55.jpg |
| File Size | 846.79k |
| Dimensions | 2681 x 2049 |
| Linked to | 1920 U.S. Census, Nebraska, Douglas, Omaha, Fourteenth Census of the United States Schedule; Online Images; Omaha, Douglas, Nebraska, USA; Josephine JOURA (2711169); Joseph Albert RUZICKA (2711162); Joseph Albert RUZICKA, Jr. (2711772); Lillian Clara RUZICKA (2711802); Sophia Bertha RUZICKA (2711793) |
| Albums | Census |
» Census «Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 445» Next» » Slide Show
