Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 445» Next» » Slide Show
Loading...
1910 Federal Census of Indiana, Lawrence County, Marion Township, Mitchell
Supervisor's District No. 2, Enumeration District No. 97, Sheet No. 30A
| Owner of original | ancestry.com |
| Date | 09 May 1910 |
| Place | Mitchell, Lawrence, Indiana, USA |
| Latitude | 38.736578 |
| Longitude | -86.474636 |
| File name | 31111_4328259-00278.jpg |
| File Size | 1.16m |
| Dimensions | 4036 x 2648 |
| Linked to | 1910 U.S. Census, Indiana, Lawrence, Marion Township, Mitchell, Thirteenth Census of the United States Schedule; Online Images; Mitchell, Lawrence, Indiana, USA; Ezra FISHER (2712411); Leati H FISHER (2712406); Marie FISHER (2712408); Otis FISHER, Sr. (2712355); Proddrick FISHER (2712416); Thomas H FISHER (2712399); Florence Dosie FLYNN (2712394) |
| Albums | Census |
» Census «Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 445» Next» » Slide Show
