Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 354 355 356 357 358 359 360 361 362 ... 445» Next» » Slide Show
Loading...
1950 Federal Census of Nebraska, Valley County, Michigan
Enumeration District No. 88-11
Sheet No. 71
| Owner of original | ancestry.com |
| Date | 17 Apr 1950 |
| File name | 43290879-Nebraska-211512-0009.jpg |
| File Size | 2.01m |
| Dimensions | 3837 x 4489 |
| Linked to | 1950 U.S. Census, Nebraska, Valley, Michigan, Seventeenth Census of the United States Schedule; Online Images; Valley, Nebraska, USA; Michigan, Valley, Nebraska, USA; Nebraska, USA; Eugene E. NOVAK (2713822); Frank NOVAK (2713820); Emma SVOBODA (2713817) |
| Albums | Census |
» Census «Prev «1 ... 354 355 356 357 358 359 360 361 362 ... 445» Next» » Slide Show
