Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 356 357 358 359 360 361 362 363 364 ... 445» Next» » Slide Show
Loading...
1950 Federal Census of Nebraska, Valley County, Ord
Enumeration District No. 88-16
Sheet No. 23
| Owner of original | ancestry.com |
| Date | 15 Apr 1950 |
| File name | 43290879-Nebraska-211517-0024.jpg |
| File Size | 1.86m |
| Dimensions | 3957 x 4587 |
| Linked to | 1950 U.S. Census, Nebraska, Valley, Ord, Seventeenth Census of the United States Schedule; Online Images; Ord, Valley, Nebraska, USA; Valley, Nebraska, USA; Nebraska, USA; Louise PUNCOCHAR (2713786); Charles George SVOBODA, Jr. (2713799); Charles George SVOBODA (2713783); Charlotte Irene SVOBODA (2713794); George Louis SVOBODA (2713802); LeRoy John SVOBODA (2713803) |
| Albums | Census |
» Census «Prev «1 ... 356 357 358 359 360 361 362 363 364 ... 445» Next» » Slide Show
