Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 366 367 368 369 370 371 372 373 374 ... 445» Next» » Slide Show
Loading...
1950 Federal Census of Ohio, Hamilton County, Golf Manor
Enumeration District No. 31-35A, Sheet No. 2
| Owner of original | ancestry.com |
| Date | 13 Apr 1950 |
| File name | 43290879-Ohio-025418-0003.jpg |
| File Size | 1.94m |
| Dimensions | 4049 x 4816 |
| Linked to | 1950 U.S. Census, Ohio, Hamilton, Golf Manor, Seventeenth Census of the United States Schedule; Online Images; Golf Manor, Hamilton, Ohio, USA; Mary Beth ANGUS (2713679); Patricia ANGUS (2713735); Richard ANGUS (2713733); Robert Lawrence ANGUS (2713678); Robert William ANGUS (2713655); Margaret Bernice MCDANIEL (2713676) |
| Albums | Census |
» Census «Prev «1 ... 366 367 368 369 370 371 372 373 374 ... 445» Next» » Slide Show
