Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 349 350 351 352 353 354 355 356 357 ... 445» Next» » Slide Show
Loading...
1950 Federal Census of Nebraska, Howard County, Dannevirke
Enumeration District No. 47-6, Sheet No. 7
| Owner of original | ancestry.com |
| Date | 15 May 1950 |
| File name | 43290879-Nebraska-083708-0008.jpg |
| File Size | 1.89m |
| Dimensions | 3993 x 4684 |
| Linked to | 1950 U.S. Census, Nebraska, Howard, Dannevirke, Seventeenth Census of the United States Schedule; Online Images; Dannevirke, Howard, Nebraska, USA; Bessie E. PAVLIK (2713613); Frank David TUMA (2713622); Joseph Richard TUMA (2713426); Richard Joseph TUMA (2713617) |
| Albums | Census |
» Census «Prev «1 ... 349 350 351 352 353 354 355 356 357 ... 445» Next» » Slide Show
