Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 172 173 174 175 176 177 178 179 180 ... 445» Next» » Slide Show
Loading...
1930 Federal Census of Nebraska, Howard County, Cotesfield
Enumeration District No. 47-3, Supervisor's District No. 5, Sheet No. 3A
| Owner of original | ancestry.com |
| Date | 10 Apr 1930 |
| File name | 4610715_00620.jpg |
| File Size | 1.45m |
| Dimensions | 4068 x 2776 |
| Linked to | 1930 U.S. Census, Nebraska, Howard, Cotesfield, Fifteenth Census of the United States Schedule; Online Images; Cotesfield, Howard, Nebraska, USA; Hilda Agnes MARAVEC (2713562); Emil Albert TUMA (2713564); Frank Albert TUMA (2713428); Lorraine Rose TUMA (2713567); Ralph Charles TUMA (2713563) |
| Albums | Census |
» Census «Prev «1 ... 172 173 174 175 176 177 178 179 180 ... 445» Next» » Slide Show
