Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 445» Next» » Slide Show
Loading...
1880 Federal Census of Ohio, Ross County, Chillicothe
Supervisor's District No. 4, Enumeration District No. 136, Page No. 33
| Owner of original | ancestry.com |
| Date | 11 Jun 1880 |
| File name | 4243792-00238.jpg |
| File Size | 1.52m |
| Dimensions | 4360 x 4448 |
| Linked to | 1880 U.S. Census, Ohio, Ross, Chillicothe, Tenth Census of the United States Schedule; Online Images; Chillicothe, Ross, Ohio, USA; Richard Blair LEWIS (2713528); Samuel LEWIS (2713543); William T. LEWIS (2713541); Ellen Spinks MULROONEY (2713533) |
| Albums | Census |
» Census «Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 445» Next» » Slide Show
