Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
» Census «Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 445» Next» » Slide Show
Loading...
1930 Federal Census of Ohio, Summit County, Akron
Enumeration District No. 77-46, Supervisor's District No. 9, Page 3B
| Owner of original | ancestry.com |
| Date | 3 Apr 1930 |
| File name | 4661191_00775.jpg |
| File Size | 1.44m |
| Dimensions | 3964 x 2908 |
| Linked to | 1930 U.S. Census, Ohio, Summit, Akron, Fifteenth Census of the United States Schedule; Online Images; Akron, Summit, Ohio, USA; Emma LEWIS (2713285); Richard Blair LEWIS (2713529); Agnes Mary MCGOWAN (2712381); Stephen Joseph MCGOWAN, Sr. (2713279); Stephen Joseph MCGOWAN, Jr. (2713471) |
| Albums | Census |
» Census «Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 445» Next» » Slide Show
