Our Family History
The Genealogy of the Ruzicka and Manchak Families
Special Events
The intent of this album is to group wedding photographs as well as other special occasion photos. Casual photos can be found in the Miscellaneous album.
Matches 201 to 233 of 233 » See Gallery » Slide Show
«Prev 1 2 3 4 5| Thumb | Description | Linked to | |
| 201 | SVOBODA, John and RUZICKA, Anne Marriage License This is a great document - discovered by Carol NEMEC - that opens up a new branch of the family tree that we have very little information on. | ||
| 202 | SVOBODA, James F. WALKOWIAK, Margaret | ||
| 203 | SYKORA, Richard Alberta, Canada, Marriages Index, 1898-1944 | ||
| 204 | RUZICKA, Amelia Alberta, Canada, Marriages Index, 1898-1944 | ||
| 205 | SYKORA, Richard H LEONARD, Marian Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 206 | THERIAULT, Rufus RUZICKA, Louise Washington, U.S., Marriage Records, 1854-2013 | ||
| 207 | THERIAULT, Steven THERIAULT, Holly Washington, U.S., Divorce Records, 1968-2017 | ||
| 208 | THOMPSON, Lynn RUZICKA, Josephine Certificate of Marriage |
| |
| 209 | TRIVETT, Robert LEWIS, Jeanne Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| 210 | TUMA, Emil Albert LOCKYER, Carol Lee Wyoming, U.S., State and County Marriage Records, 1869-1973 | ||
| 211 | TUMA, Emil Albert LOCKYER, Carol Lee Wyoming, U.S., State and County Marriage Records, 1869-1973 | ||
| 212 | TUMA, Emil Albert LOCKYER, Carol Lee Wyoming, U.S., State and County Marriage Records, 1869-1973 | ||
| 213 | TUMA, Frank NOHEJL, Marie Affidavit for Marriage License Marriage License | ||
| 214 | TUMA, Frank NOHEJL, Marie Marriage License Record | ||
| 215 | TUMA, Joseph Richard PAVLIK, Bessie E. Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 216 | TUMA, Joseph Richard PAVLIK, Bessie E. Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 217 | TUMA, Ralph Charles MCCARTY, Darlene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 218 | TUMA, Richard Joseph BURSON, Esther L. Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 219 | TYSON, Martin THRIFT, Carol California, U.S., Marriage Index, 1960-1985 | ||
| 220 | VAN WINKLE, Jerald SVOBODA, Irene Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 221 | SVOBODA, Irene VAN WINKLE, Jerald Nebraska, U.S., Index to Marriages, 1909-1955 | ||
| 222 | KLANECKY, Eva VLACH, Edward Marriage License | ||
| 223 | KLANECKY, Eva VLACH, Edward Marriage Record | ||
| 224 | WESLEY, Joseph and SANTIN, Mary Marriage License | ||
| 225 | WESLEY, Joseph and SANTIN, Mary Marriage License This document comes from the Alberta Provincial Archives and is more than likely a transcription of the original document. The easiest way to confirm this is to look at the "P" in the judge's surname and how it differs between the two. Accession Number: 69-204 File/Item Number: Box 41766 (Marriage License for Wesley & Santin) | ||
| 226 | WESLEY Golden Wedding Anniversary | ||
| 227 | WISHNOWSKI, Darryl WISHNOWSKI, Angie | ||
| 228 | WOMELDORFF, Ray MCGOWAN, Margaret Summit County, Ohio, U.S., Marriage Records, 1840-1980 | ||
| 229 | YERKOVICH, George SENIO, Mary Registration of Marriage | ||
| 230 | YOHEMAS, Peter MELNYK, Annie | ||
| 231 | ZALLAS-ROSE Wedding | ||
| 232 | ZALLAS-ROSE Wedding | ||
| 233 | ZUERCHER, Chris R. GRAY, Lesley M. Oregon, U.S., State Marriages, 1906-1968 |
«Prev 1 2 3 4 5
