Our Family History
The Genealogy of the Ruzicka and Manchak Families
Military
Matches 51 to 100 of 220 » See Gallery » Slide Show
1 2 3 4 5 Next»| Thumb | Description | Linked to | |
| 51 | KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 52 | KLANECKY, Adolph U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 53 | KRIPAL, Henry Louis U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 54 | KRIPAL, Henry Louis U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 55 | LEWIS, Cecil U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 56 | LEWIS, Cecil U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 57 | LIEBERMAN, Anton P. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 58 | LIEBERMAN, Anton P. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 59 | LIEBERMAN, Anton P., Jr. U.S., Headstone Applications for Military Veterans, 1925-1970 | ||
| 60 | MARX, John Norbert U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 61 | MCGOWAN, James David U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 62 | MCGOWAN, James Ohio, Roster of Soldiers, Sailors, and Marines in World War I, 1917-1918 | ||
| 63 | MCGOWAN, James U.S., Headstone Applications for Military Veterans, 1925-1970 | ||
| 64 | MCGOWAN, Michael U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 65 | MCGOWAN, Michael Ohio, Roster of Soldiers, Sailors, and Marines in World War I, 1917-1918 | ||
| 66 | MCGOWAN, Stephen, Sr. U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 67 | MCGOWAN, Stephen, Sr. U.S., World War II Draft Registration Cards, 1942 | ||
| 68 | MCGOWAN, Stephen, Sr. U.S., World War II Draft Registration Cards, 1942 | ||
| 69 | MCGOWAN, Stephen, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 70 | MCGOWAN, Stephen, Jr. U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 71 | MELROSE, Albert J U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 72 | MELROSE, Albert J U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 73 | MRZLAK, Clarence U.S. World War II Navy Muster Rolls, 1938-1949 | ||
| 74 | MRZLAK, Clarence U.S. World War II Navy Muster Rolls, 1938-1949 | ||
| 75 | MRZLAK, Clarence U.S. World War II Navy Muster Rolls, 1938-1949 | ||
| 76 | MRZLAK, Clarence U.S. Rosters of World War II Dead, 1939-1945 | ||
| 77 | USS Sangamon (CVE-26) Navy: The US Navy Type: Escort carrier Class: Sangamon Pennant: CVE 26 Built by: Federal Shipbuilding & Drydock Co. (Kearny, New Jersey, U.S.A.) Ordered: Laid down: 13 Mar 1939 Launched: 4 Nov 1939 Commissioned: 25 Aug 1942 End service: 24 Oct 1945 History: Laid down as Esso Trenton (hull 7) and launched as such. She… | ||
| 78 | USS Sangamon Kamikaze Attacks near Kerama Retto | ||
| 79 | USS SANGAMON CVE 26 ENLISTED CREW | ||
| 80 | MRZLAK, Clarence U.S., Navy Casualties Books, 1776-1941 | ||
| 81 | NEMEC, Charles Joseph World War I Draft Registration Card | ||
| 82 | NEMEC, Charles Joseph World War II Draft Registration Card | ||
| 83 | NEMEC, Charles Joseph World War II Draft Registration Card | ||
| 84 | NEMEC, Edward Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 85 | NEMEC, Edward Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 86 | NEMEC, Edward F. U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 87 | NEMEC, Edward Frank U.S., World War II Draft Registration Cards, 1942 | ||
| 88 | NEMEC, Edward Frank U.S., World War II Draft Registration Cards, 1942 | ||
| 89 | NEMEC, Joseph Harry U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 90 | NEMEC, Joseph Harry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 91 | NEMEC, Joseph Harry U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 92 | NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 93 | NEMEC, Joseph Charles U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 94 | NEMEC, Richard Edward U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 95 | NEMEC, Richard Edward U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 96 | NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 97 | NOVAK, Frank U.S., World War II Draft Cards Young Men, 1940-1947 | ||
| 98 | NOZISKA, John Charles U.S., World War I Draft Registration Cards, 1917-1918 | ||
| 99 | NOZISKA, John Charles World War II Draft Registration Card | ||
| 100 | NOZISKA, John Charles World War II Draft Registration Card |
1 2 3 4 5 Next»
