Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
Matches 51 to 100 of 445 » See Gallery » Slide Show
«Prev 1 2 3 4 5 6 ... 9» Next»| Thumb | Description | Linked to | |
| 51 | 1910 Federal Census of Illinois, Cook County, Chicago Supervisor's District No. 1, Enumeration District No. 558, Sheet No. 21A | ||
| 52 | 1910 Federal Census of Indiana, Lawrence County, Marion Township, Mitchell Supervisor's District No. 2, Enumeration District No. 97, Sheet No. 30A | ||
| 53 | 1910 Federal Census of Indiana, Lawrence County, Marshall Supervisor's District No. 2, Enumeration District No. 99, Sheet No. 9B | ||
| 54 | 1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 4A | ||
| 55 | 1910 Federal Census of Nebraska, Custer County, Sargent Supervisor's District No. 6 Enumeration District No. 85 Sheet No. 18A | ||
| 56 | 1910 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 74, Sheet No. 10B | ||
| 57 | 1910 Federal Census of Nebraska, Howard County, Dannevirke Supervisor's District No. 6, Enumeration District No. 147, Sheet No. 9A | ||
| 58 | 1910 Federal Census of Nebraska, Howard County, Elba Supervisor's District No. 6 Enumeration District No. 149 Sheet No. 2A | ||
| 59 | 1910 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 19, Enumeration District No. 107, Sheet No. 16A | ||
| 60 | 1910 Federal Census of New York, Erie County, Lancaster, Depew Village Supervisor's District No. 19, Enumeration District No. 284, Sheet No. 9A |
| |
| 61 | 1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 8, Enumeration District No. 183, Sheet No. 17A |
| |
| 62 | 1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 18, Enumeration District No. 144, Sheet No. 2A | ||
| 63 | 1910 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 18, Enumeration District No. 144, Sheet No. 4B | ||
| 64 | 1910 Federal Census of Oklahoma, Canadian County, Yukon Supervisor's District No. 2, Enumeration District No. 101, Sheet No. 3A I will say it until the day I die... the penmanship of this enumerator is spectacular. I wish every census record was this easy to read. | ||
| 65 | 1910 Federal Census of Oklahoma, Custer County, Deer Creek Supervisor's District No. 2, Enumeration District No. 120, Sheet No. 2B | ||
| 66 | 1910 Federal Census of Oklahoma, Grady County, Union Supervisor's District No. ?, Enumeration District No. 110, Sheet No. 16A, Lines 38 thru 40 | ||
| 67 | 1910 Federal Census of Oklahoma, Lincoln County, South Creek Supervisor's District No. 1, Enumeration District No. 93, Sheet No. 6A | ||
| 68 | 1910 Federal Census of South Dakota, Tripp County, Colome Precinct Supervisor's District No. 2, Enumeration District No. 109, Sheet No. 3B | ||
| 69 | 1910 Federal Census of West Virginia, Fayette County, Kilsyth Supervisor's District No. 3, Enumeration District No. 10, Sheet No. 21B | ||
| 70 | 1910 Federal Census of West Virginia, Kanawha County, Cabin Creek Supervisor's District No. 3, Enumeration District No. 48, Sheet No. 4A | ||
| 71 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 14 Killam, Page 16 | ||
| 72 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 14 Killam, Page 17 | ||
| 73 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 15, Page 11 | ||
| 74 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 15, Page 19 | ||
| 75 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 40, Page 5 | ||
| 76 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 40, Page 6 | ||
| 77 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 42, Page 5 | ||
| 78 | 1911 Census of Canada Province: Alberta, District No. 6 Strathcona, Enumeration District No. 42, Page 6 | ||
| 79 | 1911 Census of Canada Province: Alberta, District No. Edmonton, Enumeration District No. 61 in City of Edmonton, Page 13 | ||
| 80 | 1911 Census of Canada Province: Alberta, District No. 40, Sub District No. 49-26-W4, Page 18 | ||
| 81 | 1911 Census of Canada Province: Alberta, District No. 40, T49-26-W4 (Strathcona), Page 20 | ||
| 82 | 1915 State Census of New York Election District No. 4, Assembly District No. 7, Page No. 60 |
| |
| 83 | 1915 State Census of North Dakota, Richland County, Liberty Grove Roll 6871 | ||
| 84 | INMAN, Curtis STAFFORD, Luther STAFFORD, John D. U.S., City Directories, 1822 - 1995 Residence Place: Bedford, Indiana, USA Publication Title: Bedford, Indiana, City Directory, 1915 | ||
| 85 | U.S., City Directories, 1822-1995 1916, Akron, Summit, Ohio, USA | ||
| 86 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 37, Sub-District No. 2, Enumeration District No. 2 in City of Edmonton | ||
| 87 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 37, Sub-District No. 2, Enumeration District No. 2 in City of Edmonton |
| |
| 88 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 11 in Township 49, Range 26, W 4th, Page 10 | ||
| 89 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 11 in Township 49, Range 26, W 4th, Page 13 | ||
| 90 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 11 in Township 49, Range 26, W 4th, Page 14 | ||
| 91 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta District No.: 42 (Strathcona) Sub-District No.: 42 Enumeration District No.: 11 Township: 50 (would later become Devon) Range: 26 Meridian: W4 Page: 7 | ||
| 92 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 11 in Township 50, Range 26, W 4th, Page 19 | ||
| 93 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 42, Sub-District No. 42, Enumeration District No. 12 in Town of Leduc | ||
| 94 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 43 Victoria, Sub-District No. 10, Enumeration District No. 43 in Village of Killam | ||
| 95 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 43, Sub-District No. 12, Enumeration District No. 12 in Township 46, Range 13, W 4th |
| |
| 96 | 1916 Census of Manitoba, Saskatchewan and Alberta Province: Alberta, District No. 43, Sub-District No. 12, Enumeration District No. 12 in Township 46, Range 14, W 4th | ||
| 97 | U.S., City Directories, 1822-1995 1917, Omaha, Douglas, Nebraska, USA | ||
| 98 | 1920 Federal Census of Illinois, Cook County, Chicago Supervisor's District No. 1, Enumeration District No. 700, Sheet No. 1B | ||
| 99 | 1920 Federal Census of Indiana, Lawrence County, Marion Township, Mitchell Supervisor's District No. 3, Enumeration District No. 119, Sheet No. 5A | ||
| 100 | 1920 Federal Census of Indiana, Lawrence County, Marshall Township Supervisor's District No. 3 Enumeration District No. 121 Sheet No. 10A |
«Prev 1 2 3 4 5 6 ... 9» Next»
