Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
Matches 151 to 200 of 445 » See Gallery » Slide Show
«Prev 1 2 3 4 5 6 7 ... 9» Next»| Thumb | Description | Linked to | |
| 151 | SWOBODA, Charles William U.S., City Directories, 1822-1995 | ||
| 152 | U.S. City Directories, 1822 - 1995 1923, Omaha, Douglas, Nebraska, USA | ||
| 153 | 1925 State Census of New York Election District No. 4, Town Lancaster, Assembly District No. 7, Page 91 | ||
| 154 | 1925 State Census of North Dakota, Richland County, Danton Roll 5239 | ||
| 155 | U.S. City Directories 1821 - 1989 1928, Seattle, King, Washington, USA | ||
| 156 | 1930 Federal Census of California, Tulare, Ducor Enumeration District No. 54-19, Supervisor's District No. 4, Sheet No. 4A | ||
| 157 | 1930 Federal Census of Illinois, Cook County, Berwyn Enumeration District No. 16-1984, Supervisor's District No. 6, Sheet No. 20B | ||
| 158 | 1930 Federal Census of Illinois, Cook County, Chicago Enumeration District No. 819, Supervisor's District No. 6, Sheet No. 24A I have not definitively proven that this is the same Rudolf PETRZELKA from our family, but all of the clues seem to add up at this point. | ||
| 159 | 1930 Federal Census of Indiana, Benton County, Otterbein Enumeration District No. 4-1, Supervisor's District No. 1, Sheet No. 6A | ||
| 160 | 1930 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-9 Supervisor's District No. 13 Sheet No. 3A |
| |
| 161 | 1930 Federal Census of Indiana, Lawrence County, Marshall Enumeration District No. 47-9 Supervisor's District No. 13 Sheet No. 4A | ||
| 162 | 1930 Federal Census of Indiana, Lawrence County, Mitchell Enumeration District 47-6, Supervisor's District No. 13, Sheet No. 11B | ||
| 163 | 1930 Federal Census of Indiana, Tippecanoe County, Fairfield Township, Lafayette Enumeration District No. 79-14, Supervisor's District No. 1, Sheet 7A | ||
| 164 | 1930 Federal Census of Michigan, Wayne County, Detroit Enumeration District No. 82-268, Supervisor's District No. 21, Sheet No. 7A | ||
| 165 | 1930 Federal Census of Michigan, Wayne County, Detroit Enumeration District No. 82-574, Supervisor's District No. 22, Sheet No. 4B | ||
| 166 | 1930 Federal Census of Nebraska, Custer County, Sargent Enumeration District No. 21-32 Supervisor's District No. 5 Sheet No. 1A | ||
| 167 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-59, Supervisor's District No. 7, Sheet No. 11A | ||
| 168 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1A | ||
| 169 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 1B |
| |
| 170 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 2B | ||
| 171 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | ||
| 172 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 9A & B | ||
| 173 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-61, Supervisor's District No. 7, Sheet No. 12B | ||
| 174 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-63, Supervisor\'s District No. 7, Sheet No. 5B | ||
| 175 | 1930 Federal Census of Nebraska, Douglas County, Omaha Enumeration District No. 28-63, Supervisor's District No. 7, Sheet No. 6B | ||
| 176 | 1930 Federal Census of Nebraska, Howard County, Cotesfield Enumeration District No. 47-3, Supervisor's District No. 5, Sheet No. 3A | ||
| 177 | 1930 Federal Census of Nebraska, Howard County, Dannevirke Enumeration District No. 47-6, Supervisor's District No. 5, Sheet No. 1A, Lines 10 thru 15 | ||
| 178 | 1930 Federal Census of Nebraska, Howard County, Dannevirke Enumeration District No. 47-6, Supervisor's District No. 5, Sheet No. 3B | ||
| 179 | 1930 Federal Census of Nebraska, Thayer County, Hebron Enumeration District No. 85-18, Supervisor's District No. 11, Sheet 4B | ||
| 180 | 1930 Federal Census of Nebraska, Thayer County, Hebron Enumeration District No. 85-18, Supervisor's District No. 11, Sheet 5A | ||
| 181 | 1930 Federal Census of Nebraska, Valley County, Geranium Enumeration District No. 88-7, Supervisor's District No. 5, Sheet No. 3A, Lines 4 - 6 | ||
| 182 | 1930 Federal Census of Nebraska, Valley County, Geranium Enumeration District No. 88-7 Supervisor's District No. 5 Sheet No. 3B | ||
| 183 | 1930 Federal Census of New York, Erie County, Buffalo Enumeration District No. 15-122, Supervisor's District No. 7NY, Sheet No. 25B | ||
| 184 | 1930 Federal Census of New York, Erie County, Lancaster Enumeration District No. 15-376, Supervisor's District No. 7, Sheet No. 7A | ||
| 185 | 1930 Federal Census of New York, Erie County, Lancaster, Depew Village Enumeration District No. 15-375, Supervisor's District No. 7-N.Y., Sheet No. 20B | ||
| 186 | 1930 Federal Census of New York, Erie County, Lancaster, Depew Village Enumeration District No. 15-375, Supervisor's District No. 7-N.Y., Sheet No. 21B | ||
| 187 | 1930 Federal Census of North Dakota, Richland County, Liberty Grove Enumeration District No. 39-31, Supervisor's District No. 5, Sheet No. 1A | ||
| 188 | 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
| 189 | 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-22, Supervisor's District No. 9, Page 2A | ||
| 190 | 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-86, Supervisor's District No. 9, Page 16A | ||
| 191 | 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-46, Supervisor's District No. 9, Page 3B | ||
| 192 | 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-87, Supervisor's Distrct No. 9, Sheet No. 31A | ||
| 193 | 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-120, Supervisor's District No. 9, Page 35A | ||
| 194 | 1930 Federal Census of Ohio, Summit County, Akron Enumeration District No. 77-122, Supervisor's District No. 9, Page 30B | ||
| 195 | 1930 Federal Census of Ohio, Summit County, Coventry Enumeration District No. 77-172, Supervisor's District No. 9, Sheet No. 4A | ||
| 196 | 1930 Federal Census of Oklahoma, Lincoln County, Prague Enumeration District No. 41-33, Supervisor's District No. 10, Sheet No. 2B | ||
| 197 | 1930 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-31, Supervisor's District No. 10, Sheet 1B | ||
| 198 | 1930 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-31, Supervisor's District No. 10, Sheet 2A | ||
| 199 | 1930 Federal Census of Oklahoma, Lincoln County, South Creek Enumeration District No. 41-35, Supervisor's District No. 10, Sheet 1A | ||
| 200 | 1930 Federal Census of Oklahoma, Pottawatomie County, Dent Enumeration District 63-20, Supervisor's District No. 20, Sheet 1A |
|
«Prev 1 2 3 4 5 6 7 ... 9» Next»
