Our Family History
The Genealogy of the Ruzicka and Manchak Families
Census
Matches 101 to 150 of 445 » See Gallery » Slide Show
«Prev 1 2 3 4 5 6 7 ... 9» Next»| Thumb | Description | Linked to | |
| 101 | 1920 Federal Census of Indiana, Lawrence County, Marshall Supervisor's District No. 3 Enumeration District No. 121 Sheet No. 10B |
| |
| 102 | 1920 Federal Census of Indiana, Tippecanoe County, Fairfield Township, Lafayette Supervisor's District No. 10, Enumeration District No. 174, Sheet No. 8A | ||
| 103 | 1920 Federal Census of Nebraska, Butler County, Plum Creek Supervisor's District No. 4, Enumeration District No. 12, Sheet No. 2B | ||
| 104 | 1920 Federal Census of Nebraska, Custer County, Sargent Supervisor's District No. 6 Enumeration District No. 93 Sheet No. 14A | ||
| 105 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 4A | ||
| 106 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 5A | ||
| 107 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 49, Sheet No. 9B | ||
| 108 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 3B | ||
| 109 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 50, Sheet No. 14A | ||
| 110 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 52, Sheet No. 2A | ||
| 111 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 55, Sheet No. 9B | ||
| 112 | 1920 Federal Census of Nebraska, Douglas County, Omaha Supervisor's District No. 2, Enumeration District No. 68, Sheet No. 12B | ||
| 113 | 1920 Federal Census of Nebraska, Sherman County, Loup City Supervisor's District No. 6, Enumeration District No. 246, Sheet No. 16B Touch of fame... these are the parents and sister of Don MAZANKOWSKI, Deputy Prime Minister of Canada under Brian MULRONEY. | ||
| 114 | 1920 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 21, Enumeration District No. 72, Sheet No. 27A | ||
| 115 | 1920 Federal Census of New York, Erie County, Buffalo Supervisor's District No. 21, Enumeration District No. 78, Sheet No. 38B | ||
| 116 | 1920 Federal Census of New York, Erie County, Lancaster, Depew Village Supervisor's Distrct No. 21, Enumeration District No. 315, Sheet No. 43A |
| |
| 117 | 1920 Federal Census of North Dakota, Richland County, Danton Supervisor's District No. 1, Enumeration District No. 135, Sheet No. 18A | ||
| 118 | 1920 Federal Census of Ohio, Greene County, Xenia Ohio Soldiers and Sailors Orphan's House, Supervisor's District No. 8, Enumeration District No. 172, Sheet No. 4A | ||
| 119 | 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 180, Sheet No. 12B | ||
| 120 | 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 181, Sheet No. 29A | ||
| 121 | 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 185, Sheet No. 15A | ||
| 122 | 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 204, Sheet No. 2B | ||
| 123 | 1920 Federal Census of Ohio, Summit County, Akron Supervisor's District No. 14, Enumeration District No. 206, Sheet No. 16B | ||
| 124 | 1920 Federal Census of Oklahoma, Lincoln County, South Creek Supervisor's District No. 4, Enumeration District No. 127, Sheet No. 1B | ||
| 125 | 1920 Federal Census of Oklahoma, Lincoln County, South Creek Township Supervisor's District No. 4, Enumeration District No. 127, Sheet No. 3A | ||
| 126 | 1920 Federal Census of Oklahoma, Lincoln County, South Seminole Supervisor's District No. 4, Enumeration District No. 131, Sheet No. 1B, Lines 53 thru 58 | ||
| 127 | 1920 Federal Census of Oklahoma, Lincoln County, South Seminole Supervisor's District No. 4, Enumeration District No. 131, Sheet No. 9B | ||
| 128 | 1920 Federal Census of Washington, Walla Walla County, Dixie Supervisor's District No. 4, Enumeration District No. 111, Sheet No. 1-A | ||
| 129 | 1920 Federal Census of West Virginia, Fayette County, Fayetteville Supervisor's District No. 367, Enumeration District No. 21, Sheet No. 24B | ||
| 130 | 1920 Federal Census of West Virginia, Fayette County, Mount Hope Supervisor's District No. 367, Enumeration District No. 21, Sheet No. 3A | ||
| 131 | 1920 Federal Census of West Virginia, Fayette County, Mount Hope Supervisor's District No. 367, Enumeration District No. 21, Sheet No. 3B | ||
| 132 | U.S. City Directories, 1822-1995 1920, Buffalo, Erie, New York, USA | ||
| 133 | U.S., City Directories, 1822-1995 1821, Omaha, Douglas, Nebraska, USA | ||
| 134 | U.S., City Directories, 1822 - 1995 Residence Year: 1921 Street Address: 31 Stanislaus Residence Place: Buffalo, New York, USA Occupation: Car Wkr Publication Title: Buffalo, New York, City Directory, 1921 | ||
| 135 | 1921 Census of Canada District No. 6, West Edmonton Enumeration Sub-district No. 84 |
| |
| 136 | 1921 Census of Canada Province: Alberta, District No. 11, Strathcona, Enumeration Sub-District No. 23 in 46-24-4 | ||
| 137 | 1921 Census of Canada Province: Alberta, District No. 11 Strathcona, Enumeration Sub-District No. 24, Page 11 | ||
| 138 | 1921 Census of Canada Province: Alberta District No. 11 Strathcona Enumeration Sub-District No. 25 in Liberty Municipality Page 1A | ||
| 139 | 1921 Census of Canada Province: Alberta, District No. 11 Strathcona, Enumeration Sub-District No. 25 in Liberty Municipality, Page 5 | ||
| 140 | 1921 Census of Canada Province: Alberta, District No. 11 Strathcona, Enumeration Sub-District No. 25, Page 11 |
| |
| 141 | 1921 Census of Canada Province: Alberta, District No. 11 Strathcona, Enumeration Sub-District No. 27, Page 6 | ||
| 142 | 1921 Census of Canada Province: Alberta, District No. 11, Strathcona, Enumeration Sub-District No. 42 in City of Edmonton | ||
| 143 | 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 4 (Townships 43, 44 and 45 in range 12, west of fourth Meridian), Page 16A | ||
| 144 | 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 16 in Kinsella Municipality, Page 12 A | ||
| 145 | 1921 Census of Canada Province: Alberta, District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 8 | ||
| 146 | 1921 Census of Canada Province: Alberta, District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 9 | ||
| 147 | 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 15 |
| |
| 148 | 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 16 | ||
| 149 | 1921 Census of Canada District No. 12 Victoria, Enumeration Sub-District No. 18 in Iron Creek Municipality, Viking Village, Page 17 |
| |
| 150 | 1921 Census of Canada Province: British Columbia, District No. Yale 25, Enumeration Sub-District No. 49 in Cascase, Page 2B |
|
«Prev 1 2 3 4 5 6 7 ... 9» Next»
