Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 13 of 13 for Last Name equals SEIDEL AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SEIDEL, Audrey | I4518 | Family Tree | ||
| 2 | SEIDEL, Donald A. | I650 | Family Tree | ||
| 3 | SEIDEL, Elliot | I4519 | Family Tree | ||
| 4 | SEIDEL, Gerald Omar | I4507 | Family Tree | ||
| 5 | SEIDEL, Henry | I4517 | Family Tree | ||
| 6 | SEIDEL, Karen M. | I651 | Family Tree | ||
| 7 | SEIDEL, Lisa Ann | I654 | Family Tree | ||
| 8 | SEIDEL, Lynn Coleen | I652 | b. 16 Apr 1966 | Prince Rupert, British Columbia, Canada | Family Tree |
| 9 | SEIDEL, Mark Chas | I806 | Family Tree | ||
| 10 | SEIDEL, Matthew Dale | I4509 | Family Tree | ||
| 11 | SEIDEL, Nathan Omar | I4508 | Family Tree | ||
| 12 | SEIDEL, Rachel Marie | I4510 | Family Tree | ||
| 13 | SEIDEL, Steven A. | I653 | Family Tree |




