Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 11 of 11 for Last Name equals BOWES AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOWES, Daniel William | I606 | Family Tree | ||
| 2 | BOWES, Hedie | I600 | Family Tree | ||
| 3 | BOWES, James R. | I598 | Family Tree | ||
| 4 | BOWES, Janice K. | I597 | Family Tree | ||
| 5 | BOWES, Jennifer Mary | I610 | Family Tree | ||
| 6 | BOWES, Mary Sue | I595 | Family Tree | ||
| 7 | BOWES, Michael V. | I599 | Family Tree | ||
| 8 | BOWES, Robert Christopher | I609 | Family Tree | ||
| 9 | BOWES, Tammy | I601 | Family Tree | ||
| 10 | BOWES, William A. | I594 | b. 6 Mar 1923 | Salem, Marion, Oregon, USA | Family Tree |
| 11 | BOWES, William T. | I596 | Family Tree |




