Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 7 of 7 for First Name starts with SHARON AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sharon | I2909 | Family Tree | ||
| 2 | BEATON, Sharon Marie | I3027 | Family Tree | ||
| 3 | GRAMZA, Sharon Elaine | I4445 | b. 2 Oct 1938 | Depew, Erie, New York, USA | Family Tree |
| 4 | MANCHAK, Sharon | I1698 | Family Tree | ||
| 5 | PYRCZ, Sharon | I3698 | Family Tree | ||
| 6 | STANNARD, Sharon | I2891 | Family Tree | ||
| 7 | TESAR, Sharon Louise | I2807 | Family Tree |




