Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 14 of 14 for First Name starts with SARA AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sara | I4055 | Family Tree | ||
| 2 | Sarah | I3166 | Family Tree | ||
| 3 | FARHA, Sarah Elizabeth | I4673 | Family Tree | ||
| 4 | FISHER, Sarah Ellen | I2092 | b. 21 Feb 1856 | Indiana, USA | Family Tree |
| 5 | HEARSEY, Sarah | I3937 | Family Tree | ||
| 6 | HUBBARD, Sarah Jane | I4169 | b. 1827 | Family Tree | |
| 7 | HUNTER, Sarah | I3238 | Family Tree | ||
| 8 | LUNSFORD, Sarah Elizabeth | I1145 | Family Tree | ||
| 9 | MCGUFFIE, Sarah | I381 | Family Tree | ||
| 10 | RUBULIAK, Sara | I3997 | Family Tree | ||
| 11 | RUZICKA, Sarah Catherine | I1537 | Family Tree | ||
| 12 | SVOBODA, Sarah Renee | I4452 | Family Tree | ||
| 13 | VANMETER, Sarah Jane | I3300 | b. May 1850 | West Virginia, USA | Family Tree |
| 14 | VANN, Sarah Margaret | I1283 | Family Tree |




