Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 7 of 7 for First Name starts with ROSA AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rosalie | I3940 | Family Tree | ||
| 2 | BAWOL, Rosalia | I2824 | b. 1895 | Family Tree | |
| 3 | EMBERTOVA, Rosalie | I2062 | b. 30 May 1841 | VendolĂ, East Bohemia, Czech Republic | Family Tree |
| 4 | KINGSBURY, Rosalie | I3717 | Family Tree | ||
| 5 | NOVAK, Rosalie | I766 | b. UNKNOWN | Family Tree | |
| 6 | SANTIN, Rosa | I3162 | b. 19 May 1895 | Oklahoma, USA | Family Tree |
| 7 | SLAVIK, Rosanne | I1946 | Family Tree |




