Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 8 of 8 for First Name starts with PHIL AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARA, Phil | I2673 | Family Tree | ||
| 2 | HALLETT, Philip Ross | I1649 | Family Tree | ||
| 3 | HAUSSLER, Philip McCoy | I4060 | Family Tree | ||
| 4 | KRYSA, Philip | I1712 | Family Tree | ||
| 5 | MESSER, Phil | I2642 | Family Tree | ||
| 6 | THOMPSON, Philip John | I363 | Family Tree | ||
| 7 | TOMASZEWSKI, Phil | I2316 | Family Tree | ||
| 8 | WOHLWEND, Philip | I3411 | Family Tree |



