Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 13 of 13 for First Name starts with NICOLE AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUCH, Nicole | I1662 | Family Tree | ||
| 2 | BREWSTER, Nicole | I2563 | Family Tree | ||
| 3 | DURK, Nicole | I4249 | Family Tree | ||
| 4 | FOWLER, Nicole | I4226 | Family Tree | ||
| 5 | HAUCK, Nicole | I1833 | Family Tree | ||
| 6 | LEVESQUE, Nicole | I431 | Family Tree | ||
| 7 | NEJMELDEEN, Nicole Holly | I1504 | Family Tree | ||
| 8 | OPLINGER, Nicole | I1117 | Family Tree | ||
| 9 | ROSE, Nicole Marie | I1158 | Family Tree | ||
| 10 | RUZICKA, Nicole | I4034 | Family Tree | ||
| 11 | ST. DENIS, Nicole | I265 | Family Tree | ||
| 12 | VOGEL, Nicole | I2831 | Family Tree | ||
| 13 | WESLOSKY, Nicole | I2272 | Family Tree |



