Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 9 of 9 for First Name starts with NATHAN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRINKER, Nathan | I3115 | Family Tree | ||
| 2 | CARTER, Nathan | I3235 | Family Tree | ||
| 3 | HRAB, Nathan Orest | I1435 | Family Tree | ||
| 4 | KALESNIKOFF, Nathan | I373 | Family Tree | ||
| 5 | LOVETT, Nathan | I4143 | Family Tree | ||
| 6 | MEYER, Nathan John | I1314 | Family Tree | ||
| 7 | RICHARDSON, Nathan Howe Jr. | I4623 | Family Tree | ||
| 8 | SEIDEL, Nathan Omar | I4508 | Family Tree | ||
| 9 | TERLESKY, Nathan | I1570 | Family Tree |



