Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 21 of 21 for First Name starts with MATT AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BONKO, Matthew | I2130 | Family Tree | ||
| 2 | COLEMAN, Mattison Barr | I294 | Family Tree | ||
| 3 | DELAROSA, Matthew | I2660 | Family Tree | ||
| 4 | DUNCAN, Matthew | I1073 | Family Tree | ||
| 5 | GRAMZA, Matthew Henry | I1535 | b. 10 Jul 1910 | Depew, Erie, New York, USA | Family Tree |
| 6 | GRAMZA, Matthew Henry Jr. | I3394 | b. 11 Feb 1933 | Depew, Erie, New York, USA | Family Tree |
| 7 | HARDWICK, Matthew | I4662 | Family Tree | ||
| 8 | JOHNSON, Matt | I3719 | Family Tree | ||
| 9 | KASHUBA, Matthieu | I2620 | Family Tree | ||
| 10 | KONDA, Matthew | I3900 | Family Tree | ||
| 11 | MALY, Matthew Wayne | I3643 | Family Tree | ||
| 12 | MCLOON, Matthew | I3654 | Family Tree | ||
| 13 | MEYER, Matthew John | I1316 | Family Tree | ||
| 14 | PODGURNY, Matthew | I2088 | Family Tree | ||
| 15 | ROSE, Matthew Darwin | I2300 | Family Tree | ||
| 16 | SEIDEL, Matthew Dale | I4509 | Family Tree | ||
| 17 | TYLER, Matt | I4705 | Family Tree | ||
| 18 | URBANOWSKI, Matthew | I2548 | Family Tree | ||
| 19 | WESTMORELAND, Matt | I3624 | Family Tree | ||
| 20 | WIEDEL, Matthew John | I1232 | Family Tree | ||
| 21 | WORKUN, Matthew Vernon | I1502 | Family Tree |




