Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 7 of 7 for First Name starts with MARIAN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BISHOP, Marian | I617 | Family Tree | ||
| 2 | DARBYSHIRE, Marian | I2780 | Family Tree | ||
| 3 | HAMŠÍKOVÉ, Mariana | I2079 | b. UNKNOWN | Family Tree | |
| 4 | LEONARD, Marian Elizabeth | I1428 | b. 8 May 1923 | Knoxville, Marion, Iowa, USA | Family Tree |
| 5 | MATOCHOVA, Mariana | I2074 | b. 1860 | Family Tree | |
| 6 | ROSE, Marian Jean | I134 | Family Tree | ||
| 7 | VOJACEK, Mariana | I2059 | b. UNKNOWN | Family Tree |




