Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 9 of 9 for First Name starts with KATHLEEN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GREGORY, Kathleen Jeanette | I1124 | Family Tree | ||
| 2 | KELLER, Kathleen Gail | I1313 | Family Tree | ||
| 3 | KOLDENHOVEN, Kathleen Carol | I3456 | b. 21 Feb 1948 | Owatonna, Steele, Minnesota, USA | Family Tree |
| 4 | LITWINOWICH, Kathleen Mary | I2953 | b. 22 Sep 1945 | Family Tree | |
| 5 | MCGOWAN, Kathleen Elizabeth | I3630 | Family Tree | ||
| 6 | MCGOWAN, Kathleen Marie | I3634 | b. 8 Jan 1964 | Ohio, USA | Family Tree |
| 7 | NEAL, Kathleen | I1047 | Family Tree | ||
| 8 | TRENERRY, Kathleen | I2526 | Family Tree | ||
| 9 | WORDEN, Kathleen Ann | I1246 | Family Tree |




