Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 9 of 9 for First Name starts with KATE AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DYKSTRA, Kate | I2274 | Family Tree | ||
| 2 | HIGGINS, Kate | I2378 | Family Tree | ||
| 3 | KUTA, Kate | I1813 | b. 1904 | Family Tree | |
| 4 | KUZIO, Kate | I3752 | b. Abt 1925 | Family Tree | |
| 5 | MANCHAK, Katelyn | I4316 | Family Tree | ||
| 6 | ROUT, Kate | I4161 | b. 7 Feb 1882 | Family Tree | |
| 7 | RUTHENBURG, Kate | I1393 | Family Tree | ||
| 8 | SIKORA, Kate | I1859 | b. Abt 1911 | Alberta, Canada | Family Tree |
| 9 | SMITH, Kate | I1208 | Family Tree |




