Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 8 of 8 for First Name starts with JOHAN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LESIUK, Johannes | I3405 | Family Tree | ||
| 2 | LINDEKEN, Johanna Helena | I1154 | Family Tree | ||
| 3 | PINKOVA, Johanny | I768 | b. UNKNOWN | Family Tree | |
| 4 | RACZKOWSKI, Johanna | I1518 | b. 28 Feb 1872 | Germany | Family Tree |
| 5 | RUZICKA, Johan | I95 | b. Between 1 Jan and 30 Jun 1834 | Žlebské Chvalovice, East Bohemia, Czech Republic | Family Tree |
| 6 | SASSIN, Johanna | I764 | b. 13 Dec 1852 | Czechoslovakia | Family Tree |
| 7 | SIKORA, Johann | I684 | b. Between 1 May 1863 and 30 Apr 1864 | Austria | Family Tree |
| 8 | STAROBOVA, Johanka | I1995 | b. 1 Nov 1849 | Family Tree |




