Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 11 of 11 for First Name starts with JIM AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jim | I2911 | Family Tree | ||
| 2 | ALEXANDER, Jimmi Kay | I1113 | Family Tree | ||
| 3 | BRINKMAN, Jim | I4488 | Family Tree | ||
| 4 | GREEN, Jim | I2737 | Family Tree | ||
| 5 | MACLEOD, Jim | I3014 | Family Tree | ||
| 6 | MCEWAN, Jim | I2755 | Family Tree | ||
| 7 | MCMAHON, Jim | I1544 | b. UNKNOWN | Family Tree | |
| 8 | MELNYK, Jim | I2933 | Family Tree | ||
| 9 | PARSLOW, Jim | I2781 | Family Tree | ||
| 10 | SEKORA, Jim | I2997 | Family Tree | ||
| 11 | ZOMBAKIS, Jim | I3462 | Family Tree |



