Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 5 of 5 for First Name starts with GLENN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DERKOCH, Glenn | I3860 | Family Tree | ||
| 2 | DORR, Glenn | I4001 | Family Tree | ||
| 3 | MANCHAK, Glenn | I2475 | Family Tree | ||
| 4 | OSWALD, Glenn Samuel | I1883 | Family Tree | ||
| 5 | PATTERSON, Glenn James Jr. | I3386 | b. 28 May 1932 | Smithland, Woodbury, Iowa, USA | Family Tree |




