Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 9 of 9 for First Name starts with GLEN AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DERKOCH, Glenn | I3860 | Family Tree | ||
| 2 | DORR, Glenn | I4001 | Family Tree | ||
| 3 | HELLER, Glen | I2278 | Family Tree | ||
| 4 | MANCHAK, Glenn | I2475 | Family Tree | ||
| 5 | OSWALD, Glenn Samuel | I1883 | Family Tree | ||
| 6 | PATTERSON, Glenn James Jr. | I3386 | b. 28 May 1932 | Smithland, Woodbury, Iowa, USA | Family Tree |
| 7 | RABBY, Glen | I1977 | Family Tree | ||
| 8 | STEFANICH, Glen | I3803 | Family Tree | ||
| 9 | WESLEY, Glen | I4423 | Family Tree |




