Our Family History
The Genealogy of the Ruzicka and Manchak Families
Search Results
Matches 1 to 12 of 12 for First Name starts with GARY AND Tree equals Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BREITENSTINE, Gary W. | I4275 | b. 3 Dec 1954 | Newport, Rhode Island, USA | Family Tree |
| 2 | BREZNY, Gary Don | I2874 | b. 30 Jun 1975 | Family Tree | |
| 3 | FAULKNER, Gary | I2465 | Family Tree | ||
| 4 | HAFSO, Gary | I2371 | Family Tree | ||
| 5 | LAWSON, Gary | I1205 | Family Tree | ||
| 6 | PAUL, Gary | I3826 | Family Tree | ||
| 7 | SHARP, Gary Gene | I4544 | Family Tree | ||
| 8 | TUMA, Gary Dean | I3726 | Family Tree | ||
| 9 | UPHOFF, Gary Dean | I1228 | Family Tree | ||
| 10 | VERMEULEN, Gary | I1835 | Family Tree | ||
| 11 | YANISH, Gary | I3074 | Family Tree | ||
| 12 | ZEMANEK, Gary | I1982 | Family Tree |




